www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KDFI | (KDFI) 41-20N 84-26W 219M |
|
|
Conditions at | |
Wind | from the WSW (240 degrees) at 10 MPH (9 KT) gusting to 18 MPH (16 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 28.9 F (-1.7 C) |
Windchill | 19 F (-7 C) |
Dew Point | 19.0 F (-7.2 C) |
Relative Humidity | 66% |
Pressure (altimeter) | 30.44 in. Hg (1030 hPa) |
ob | KDFI 031653Z AUTO 24009G16KT 10SM CLR M02/M07 A3044 RMK AO2 SLP318 T10171072 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
27.0 (-2.8) | 25.0 (-3.9) | In the 6 hours preceding Dec 03, 2024 - 06:53 AM EST / 2024.12.03 1153 UTC |
30.9 (-0.6) | 24.1 (-4.4) | In the 24 hours preceding Dec 02, 2024 - 11:53 PM EST / 2024.12.03 0453 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
A trace | In the 6 hours preceding Dec 03, 2024 - 06:53 AM EST / 2024.12.03 1153 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Dec 03 | 28.9 (-1.7) | 19.0 (-7.2) | 30.44 (1030) | WSW 10 | ||
11 AM (16) Dec 03 | 25.0 (-3.9) | 18.0 (-7.8) | 30.45 (1031) | WSW 8 | |||
10 AM (15) Dec 03 | 24.1 (-4.4) | 18.0 (-7.8) | 30.44 (1030) | WSW 7 | |||
9 AM (14) Dec 03 | 24.1 (-4.4) | 17.1 (-8.3) | 30.43 (1030) | WSW 8 | |||
8 AM (13) Dec 03 | 25.0 (-3.9) | 18.0 (-7.8) | 30.42 (1030) | SW 8 | |||
7 AM (12) Dec 03 | 25.0 (-3.9) | 19.0 (-7.2) | 30.42 (1030) | SW 7 | |||
6 AM (11) Dec 03 | 25.0 (-3.9) | 19.0 (-7.2) | 30.41 (1029) | SW 7 | |||
5 AM (10) Dec 03 | 25.0 (-3.9) | 19.9 (-6.7) | 30.4 (1029) | WSW 6 | |||
4 AM (9) Dec 03 | 25.0 (-3.9) | 19.9 (-6.7) | 30.4 (1029) | SW 7 | |||
3 AM (8) Dec 03 | 26.1 (-3.3) | 19.9 (-6.7) | 30.39 (1029) | WSW 6 | |||
2 AM (7) Dec 03 | 24.1 (-4.4) | 19.0 (-7.2) | 30.39 (1029) | WSW 7 | |||
1 AM (6) Dec 03 | 23.0 (-5.0) | 19.0 (-7.2) | 30.39 (1029) | WSW 3 | |||
Midnight (5) Dec 03 | 25.0 (-3.9) | 19.9 (-6.7) | 30.38 (1028) | Calm | |||
11 PM (4) Dec 02 | 25.0 (-3.9) | 19.9 (-6.7) | 30.38 (1028) | SW 3 | |||
10 PM (3) Dec 02 | 27.0 (-2.8) | 19.0 (-7.2) | 30.37 (1028) | WSW 5 | |||
9 PM (2) Dec 02 | 26.1 (-3.3) | 17.1 (-8.3) | 30.37 (1028) | Calm | |||
8 PM (1) Dec 02 | 27.0 (-2.8) | 17.1 (-8.3) | 30.37 (1028) | WSW 5 | |||
7 PM (0) Dec 02 | 28.9 (-1.7) | 18.0 (-7.8) | 30.35 (1027) | Variable 3 | |||
6 PM (23) Dec 02 | 30.0 (-1.1) | 19.0 (-7.2) | 30.34 (1027) | WSW 5 | |||
5 PM (22) Dec 02 | 30.0 (-1.1) | 18.0 (-7.8) | 30.32 (1026) | WSW 5 | |||
4 PM (21) Dec 02 | 30.9 (-0.6) | 19.0 (-7.2) | 30.3 (1026) | WSW 6 | |||
3 PM (20) Dec 02 | 30.9 (-0.6) | 19.0 (-7.2) | 30.29 (1025) | Variable 6 | |||
2 PM (19) Dec 02 | 30.9 (-0.6) | 19.0 (-7.2) | 30.29 (1025) | WSW 7 | |||
Oldest | 1 PM (18) Dec 02 | 28.9 (-1.7) | 19.0 (-7.2) | 30.3 (1026) | W 7 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |