www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KGRD | (KGRD) 34-14N 82-09W 185M |
|
|
Conditions at | |
Wind | from the WSW (240 degrees) at 6 MPH (5 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 37.0 F (2.8 C) |
Dew Point | 30.0 F (-1.1 C) |
Relative Humidity | 75% |
Pressure (altimeter) | 29.93 in. Hg (1013 hPa) |
ob | KGRD 230656Z AUTO 24005KT 10SM CLR 03/M01 A2993 RMK AO2 SLP137 T00281011 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
46.0 (7.8) | 35.1 (1.7) | In the 6 hours preceding Nov 23, 2024 - 12:56 AM EST / 2024.11.23 0556 UTC |
55.0 (12.8) | 33.1 (0.6) | In the 24 hours preceding Nov 22, 2024 - 11:56 PM EST / 2024.11.23 0456 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
0.04 inches | In the 24 hours preceding Nov 21, 2024 - 06:56 AM EST / 2024.11.21 1156 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 2 AM (7) Nov 23 | 37.0 (2.8) | 30.0 (-1.1) | 29.93 (1013) | WSW 6 | ||
1 AM (6) Nov 23 | 39.0 (3.9) | 30.0 (-1.1) | 29.93 (1013) | WSW 6 | |||
Midnight (5) Nov 23 | 37.0 (2.8) | 30.0 (-1.1) | 29.92 (1013) | WSW 7 | |||
11 PM (4) Nov 22 | 35.1 (1.7) | 28.9 (-1.7) | 29.93 (1013) | SW 5 | |||
10 PM (3) Nov 22 | 41.0 (5.0) | 28.9 (-1.7) | 29.93 (1013) | W 6 | |||
9 PM (2) Nov 22 | 43.0 (6.1) | 28.0 (-2.2) | 29.92 (1013) | W 5 | |||
8 PM (1) Nov 22 | 44.1 (6.7) | 30.0 (-1.1) | 29.92 (1013) | W 3 | |||
7 PM (0) Nov 22 | 46.0 (7.8) | 30.0 (-1.1) | 29.9 (1012) | W 6 | |||
6 PM (23) Nov 22 | 48.0 (8.9) | 28.9 (-1.7) | 29.88 (1011) | W 7 | |||
5 PM (22) Nov 22 | 51.1 (10.6) | 28.9 (-1.7) | 29.87 (1011) | WSW 7 | |||
4 PM (21) Nov 22 | 53.1 (11.7) | 28.0 (-2.2) | 29.86 (1011) | W 9 | |||
3 PM (20) Nov 22 | 54.0 (12.2) | 26.1 (-3.3) | 29.86 (1011) | W 8 | |||
2 PM (19) Nov 22 | 53.1 (11.7) | 26.1 (-3.3) | 29.85 (1010) | Variable 6 | |||
1 PM (18) Nov 22 | 53.1 (11.7) | 25.0 (-3.9) | 29.85 (1010) | NW 9 | |||
Noon (17) Nov 22 | 52.0 (11.1) | 27.0 (-2.8) | 29.87 (1011) | WNW 10 | |||
11 AM (16) Nov 22 | 50.0 (10.0) | 30.0 (-1.1) | 29.88 (1011) | Variable 6 | |||
10 AM (15) Nov 22 | 46.0 (7.8) | 30.0 (-1.1) | 29.88 (1011) | W 9 | |||
9 AM (14) Nov 22 | 42.1 (5.6) | 28.9 (-1.7) | 29.86 (1011) | W 8 | |||
8 AM (13) Nov 22 | 37.0 (2.8) | 28.9 (-1.7) | 29.83 (1010) | W 9 | |||
7 AM (12) Nov 22 | 36.0 (2.2) | 28.0 (-2.2) | 29.83 (1010) | W 8 | |||
6 AM (11) Nov 22 | 36.0 (2.2) | 28.0 (-2.2) | 29.81 (1009) | WSW 10 | |||
5 AM (10) Nov 22 | 36.0 (2.2) | 28.0 (-2.2) | 29.82 (1009) | WSW 7 | |||
4 AM (9) Nov 22 | 36.0 (2.2) | 27.0 (-2.8) | 29.81 (1009) | WSW 6 | |||
Oldest | 3 AM (8) Nov 22 | 36.0 (2.2) | 28.0 (-2.2) | 29.82 (1009) | SW 5 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |