![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
NWS Point Forecast for KLOL | (KLOL) 40-04N 118-34W 1189M |
|
|
Conditions at | |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 68.0 F (20.0 C) |
Dew Point | 26.1 F (-3.3 C) |
Relative Humidity | 20% |
Pressure (altimeter) | 30.07 in. Hg (1018 hPa) |
ob | KLOL 011853Z AUTO 10SM CLR 20/M03 A3007 RMK AO2 SLP163 T02001033 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
66.0 (18.9) | 30.9 (-0.6) | In the 6 hours preceding May 01, 2025 - 01:53 PM EDT / 2025.05.01 1753 UTC |
71.1 (21.7) | 37.9 (3.3) | In the 24 hours preceding May 01, 2025 - 03:53 AM EDT / 2025.05.01 0753 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 3 PM (19) May 01 | 68.0 (20.0) | 26.1 (-3.3) | 30.07 (1018) | |||
2 PM (18) May 01 | 66.0 (18.9) | 26.1 (-3.3) | 30.08 (1018) | SE 6 | |||
1 PM (17) May 01 | 63.0 (17.2) | 28.0 (-2.2) | 30.09 (1018) | NE 6 | |||
Noon (16) May 01 | 57.9 (14.4) | 30.9 (-0.6) | 30.09 (1018) | ENE 8 | |||
11 AM (15) May 01 | 53.1 (11.7) | 28.9 (-1.7) | 30.08 (1018) | NE 9 | |||
10 AM (14) May 01 | 39.9 (4.4) | 28.0 (-2.2) | 30.08 (1018) | WSW 3 | |||
9 AM (13) May 01 | 33.1 (0.6) | 25.0 (-3.9) | 30.07 (1018) | SW 3 | |||
8 AM (12) May 01 | 36.0 (2.2) | 25.0 (-3.9) | 30.06 (1017) | Calm | |||
7 AM (11) May 01 | 39.0 (3.9) | 27.0 (-2.8) | 30.06 (1017) | SE 3 | |||
6 AM (10) May 01 | 37.9 (3.3) | 26.1 (-3.3) | 30.04 (1017) | WNW 5 | |||
5 AM (9) May 01 | 50.0 (10.0) | 28.0 (-2.2) | 30.04 (1017) | N 7 | |||
4 AM (8) May 01 | 48.9 (9.4) | 27.0 (-2.8) | 30.03 (1016) | NNE 9 | |||
3 AM (7) May 01 | 46.9 (8.3) | 25.0 (-3.9) | 30.03 (1016) | SSE 5 | |||
2 AM (6) May 01 | 53.1 (11.7) | 25.0 (-3.9) | 30.02 (1016) | NE 9 | light rain | ||
1 AM (5) May 01 | 53.1 (11.7) | 30.0 (-1.1) | 30.02 (1016) | NE 9 | light rain | ||
Midnight (4) May 01 | 57.9 (14.4) | 28.0 (-2.2) | 30 (1015) | NNE 9 | |||
11 PM (3) Apr 30 | 63.0 (17.2) | 25.0 (-3.9) | 29.98 (1015) | NNE 7 | |||
10 PM (2) Apr 30 | 68.0 (20.0) | 28.0 (-2.2) | 29.97 (1014) | NNE 9 | |||
9 PM (1) Apr 30 | 69.1 (20.6) | 32.0 (0.0) | 29.97 (1014) | NNE 14 | |||
8 PM (0) Apr 30 | 69.1 (20.6) | 30.9 (-0.6) | 29.98 (1015) | NNE 12 | |||
7 PM (23) Apr 30 | 70.0 (21.1) | 30.0 (-1.1) | 29.99 (1015) | NNE 7 | |||
6 PM (22) Apr 30 | 68.0 (20.0) | 32.0 (0.0) | 30 (1015) | SSE 3 | |||
5 PM (21) Apr 30 | 66.9 (19.4) | 35.1 (1.7) | 30.02 (1016) | Variable 3 | |||
Oldest | 4 PM (20) Apr 30 | 64.0 (17.8) | 36.0 (2.2) | 30.04 (1017) | E 8 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |