www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KRAP | (KRAP) 44-03N 103-03W 965M |
|
|
Conditions at | |
Wind | from the N (010 degrees) at 3 MPH (3 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 19.0 F (-7.2 C) |
Dew Point | 10.0 F (-12.2 C) |
Relative Humidity | 67% |
Pressure (altimeter) | 30.25 in. Hg (1024 hPa) |
ob | KRAP 211052Z AUTO 01003KT 10SM CLR M07/M12 A3025 RMK AO2 SLP281 T10721122 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
34.0 (1.1) | 21.9 (-5.6) | In the 6 hours preceding Nov 21, 2024 - 12:52 AM EST / 2024.11.21 0552 UTC |
45.0 (7.2) | 21.0 (-6.1) | In the 24 hours preceding Nov 21, 2024 - 01:52 AM EST / 2024.11.21 0652 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 6 AM (11) Nov 21 | 19.0 (-7.2) | 10.0 (-12.2) | 30.25 (1024) | N 3 | ||
5 AM (10) Nov 21 | 18.0 (-7.8) | 9.0 (-12.8) | 30.24 (1024) | N 6 | |||
4 AM (9) Nov 21 | 23.0 (-5.0) | 10.9 (-11.7) | 30.23 (1023) | WSW 5 | |||
3 AM (8) Nov 21 | 23.0 (-5.0) | 12.0 (-11.1) | 30.22 (1023) | NNW 8 | |||
2 AM (7) Nov 21 | 21.9 (-5.6) | 10.0 (-12.2) | 30.22 (1023) | N 10 | |||
1 AM (6) Nov 21 | 24.1 (-4.4) | 10.0 (-12.2) | 30.21 (1023) | N 9 | |||
Midnight (5) Nov 21 | 25.0 (-3.9) | 9.0 (-12.8) | 30.2 (1022) | N 9 | |||
11 PM (4) Nov 20 | 26.1 (-3.3) | 8.1 (-13.3) | 30.18 (1022) | NNW 8 | |||
10 PM (3) Nov 20 | 27.0 (-2.8) | 9.0 (-12.8) | 30.18 (1022) | NNW 12 | |||
9 PM (2) Nov 20 | 28.0 (-2.2) | 8.1 (-13.3) | 30.19 (1022) | NNW 10 | |||
8 PM (1) Nov 20 | 30.9 (-0.6) | 8.1 (-13.3) | 30.18 (1022) | N 9 | |||
7 PM (0) Nov 20 | 34.0 (1.1) | 8.1 (-13.3) | 30.15 (1020) | N 16 | |||
6 PM (23) Nov 20 | 37.9 (3.3) | 7.0 (-13.9) | 30.14 (1020) | N 16 | |||
5 PM (22) Nov 20 | 42.1 (5.6) | 5.0 (-15.0) | 30.12 (1019) | NNW 18 | |||
4 PM (21) Nov 20 | 44.1 (6.7) | 5.0 (-15.0) | 30.11 (1019) | NNW 24 | |||
3 PM (20) Nov 20 | 43.0 (6.1) | 5.0 (-15.0) | 30.11 (1019) | NNW 25 | |||
2 PM (19) Nov 20 | 42.1 (5.6) | 7.0 (-13.9) | 30.11 (1019) | NNW 23 | |||
1 PM (18) Nov 20 | 39.9 (4.4) | 8.1 (-13.3) | 30.11 (1019) | NNW 26 | |||
Noon (17) Nov 20 | 37.9 (3.3) | 9.0 (-12.8) | 30.11 (1019) | NNW 24 | |||
11 AM (16) Nov 20 | 37.9 (3.3) | 8.1 (-13.3) | 30.09 (1018) | NW 25 | |||
10 AM (15) Nov 20 | 34.0 (1.1) | 7.0 (-13.9) | 30.07 (1018) | NW 25 | |||
9 AM (14) Nov 20 | 33.1 (0.6) | 7.0 (-13.9) | 30.05 (1017) | NW 22 | |||
8 AM (13) Nov 20 | 33.1 (0.6) | 7.0 (-13.9) | 30.03 (1016) | NW 29 | |||
Oldest | 7 AM (12) Nov 20 | 33.1 (0.6) | 6.1 (-14.4) | 30.02 (1016) | NW 29 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |