Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

(

Conditions at

2025.04.28 0855 UTC
Wind from the SSW (210 degrees) at 8 MPH (7 KT) gusting to 17 MPH (15 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly clear
Temperature 103.5 F (39.7 C)
Dew Point 27.5 F (-2.5 C)
Relative Humidity 7%
Pressure (altimeter) 29.78 in. Hg (1008 hPa)
Pressure tendency 0.04 inches (1.2 hPa) lower than three hours ago
ob OEPS 280855Z 21007G15KT 180V270 9999 FEW090 40/M02 A2978 RMK AO2A SLP051 WND DATA ESTMD T03971025 58012

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
94.6 (34.8) 80.1 (26.7) In the 6 hours preceding Apr 28, 2025 - 01:55 AM EDT / 2025.04.28 0555 UTC
107.2 (41.8) 81.7 (27.6) In the 24 hours preceding Apr 27, 2025 - 05:55 PM EDT / 2025.04.27 2155 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 AM (9) Apr 28 103.5 (39.7) 27.5 (-2.5) 29.78 (1008) SSW 8
4 AM (8) Apr 28 100.2 (37.9) 26.8 (-2.9) 29.8 (1009) SW 8
3 AM (7) Apr 28 96.6 (35.9) 25.0 (-3.9) 29.82 (1009) Calm
2 AM (6) Apr 28 94.1 (34.5) 24.4 (-4.2) 29.82 (1009) W 7
1 AM (5) Apr 28 91.0 (32.8) 25.0 (-3.9) 29.8 (1009) W 7
Midnight (4) Apr 28 86.2 (30.1) 24.3 (-4.3) 29.77 (1008) SSE 15
11 PM (3) Apr 27 83.1 (28.4) 23.4 (-4.8) 29.76 (1007) SSE 9
10 PM (2) Apr 27 80.4 (26.9) 18.9 (-7.3) 29.74 (1007) SSE 10
9 PM (1) Apr 27 80.8 (27.1) 16.7 (-8.5) 29.73 (1006) SSE 8
8 PM (0) Apr 27 81.7 (27.6) 17.1 (-8.3) 29.73 (1006) SSE 7
7 PM (23) Apr 27 82.8 (28.2) 18.0 (-7.8) 29.73 (1006) SSE 9
6 PM (22) Apr 27 85.5 (29.7) 18.7 (-7.4) 29.74 (1007) SSE 8
5 PM (21) Apr 27 87.4 (30.8) 18.7 (-7.4) 29.76 (1007) SE 10
4 PM (20) Apr 27 88.3 (31.3) 18.5 (-7.5) 29.77 (1008) SE 10
3 PM (19) Apr 27 88.3 (31.3) 18.5 (-7.5) 29.78 (1008) SSE 8
2 PM (18) Apr 27 91.2 (32.9) 18.7 (-7.4) 29.78 (1008) SSE 9
1 PM (17) Apr 27 93.9 (34.4) 18.3 (-7.6) 29.77 (1008) SE 8
Noon (16) Apr 27 97.5 (36.4) 18.7 (-7.4) 29.75 (1007) SE 6
11 AM (15) Apr 27 102.4 (39.1) 18.9 (-7.3) 29.74 (1007) ESE 6
10 AM (14) Apr 27 104.4 (40.2) 18.3 (-7.6) 29.73 (1006) Variable 5
9 AM (13) Apr 27 105.6 (40.9) 18.1 (-7.7) 29.73 (1006) Variable 7
8 AM (12) Apr 27 105.3 (40.7) 18.0 (-7.8) 29.73 (1006) Variable 3
7 AM (11) Apr 27 105.8 (41.0) 18.9 (-7.3) 29.75 (1007) WSW 5
Oldest 6 AM (10) Apr 27 106.9 (41.6) 19.9 (-6.7) 29.77 (1008) Variable 7
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits