Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

(

Conditions at

2025.04.28 0055 UTC
Wind from the ENE (070 degrees) at 21 MPH (18 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 11.1 F (-11.6 C)
Windchill -7 F (-22 C)
Dew Point 5.9 F (-14.5 C)
Relative Humidity 79%
Pressure (altimeter) 30.12 in. Hg (1019 hPa)
ob PAAD 280055Z AUTO 07018KT 10SM CLR M12/M14 A3012 RMK AO2 T11161145

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
11.3 (-11.5) 6.4 (-14.2) In the 6 hours preceding Apr 27, 2025 - 07:55 PM EDT / 2025.04.27 2355 UTC
15.8 (-9.0) 7.5 (-13.6) In the 24 hours preceding Apr 27, 2025 - 04:55 AM EDT / 2025.04.27 0855 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (1) Apr 27 11.1 (-11.6) 5.9 (-14.5) 30.12 (1019) ENE 21
8 PM (0) Apr 27 10.9 (-11.7) 5.9 (-14.5) 30.12 (1019) ENE 22
7 PM (23) Apr 27 11.1 (-11.6) 5.7 (-14.6) 30.13 (1020) ENE 21
6 PM (22) Apr 27 11.1 (-11.6) 5.7 (-14.6) 30.13 (1020) ENE 22
5 PM (21) Apr 27 10.4 (-12.0) 4.8 (-15.1) 30.14 (1020) ENE 24
4 PM (20) Apr 27 9.1 (-12.7) 3.9 (-15.6) 30.14 (1020) ENE 23
3 PM (19) Apr 27 8.2 (-13.2) 3.2 (-16.0) 30.14 (1020) ENE 24
2 PM (18) Apr 27 6.8 (-14.0) 2.3 (-16.5) 30.14 (1020) ENE 23 haze
1 PM (17) Apr 27 6.1 (-14.4) 2.1 (-16.6) 30.14 (1020) ENE 20
Noon (16) Apr 27 5.4 (-14.8) 1.4 (-17.0) 30.15 (1020) ENE 22 mist
11 AM (15) Apr 27 5.0 (-15.0) 1.4 (-17.0) 30.15 (1020) ENE 17
10 AM (14) Apr 27 5.4 (-14.8) 1.9 (-16.7) 30.15 (1020) ENE 16
9 AM (13) Apr 27 6.3 (-14.3) 2.8 (-16.2) 30.15 (1020) ENE 15
8 AM (12) Apr 27 6.8 (-14.0) 3.4 (-15.9) 30.15 (1020) ENE 15
7 AM (11) Apr 27 8.6 (-13.0) 5.5 (-14.7) 30.15 (1020) ENE 18
6 AM (10) Apr 27 9.5 (-12.5) 6.4 (-14.2) 30.15 (1020) ENE 20
5 AM (9) Apr 27 10.2 (-12.1) 7.3 (-13.7) 30.15 (1020) ENE 20
4 AM (8) Apr 27 10.9 (-11.7) 7.7 (-13.5) 30.15 (1020) ENE 21
3 AM (7) Apr 27 11.8 (-11.2) 8.6 (-13.0) 30.16 (1021) ENE 17
2 AM (6) Apr 27 12.2 (-11.0) 9.1 (-12.7) 30.15 (1020) ENE 21 mist
1 AM (5) Apr 27 12.9 (-10.6) 9.5 (-12.5) 30.15 (1020) ENE 22
Midnight (4) Apr 27 13.6 (-10.2) 10.0 (-12.2) 30.15 (1020) ENE 20
11 PM (3) Apr 26 14.9 (-9.5) 10.8 (-11.8) 30.15 (1020) ENE 16
Oldest 10 PM (2) Apr 26 15.4 (-9.2) 11.3 (-11.5) 30.16 (1021) ENE 17
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits