www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
(PABI) 64-00N 145-43W 391M | |
|
|
Conditions at | |
Wind | from the E (100 degrees) at 36 MPH (31 KT) gusting to 52 MPH (45 KT) |
Visibility | 5 mile(s) |
Sky conditions | clear |
Weather | Blowing snow |
Temperature | 6.1 F (-14.4 C) |
Windchill | -18 F (-28 C) |
Dew Point | -0.9 F (-18.3 C) |
Relative Humidity | 72% |
Pressure (altimeter) | 29.71 in. Hg (1006 hPa) |
ob | PABI 031653Z 10031G45KT 5SM BLSN CLR M14/M18 A2971 RMK AO2 PK WND 11047/1627 SLP109 BLDR SN ALQDS T11441183 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
3.9 (-15.6) | 1.9 (-16.7) | In the 6 hours preceding Dec 03, 2024 - 06:53 AM EST / 2024.12.03 1153 UTC |
3.0 (-16.1) | -2.9 (-19.4) | In the 24 hours preceding Dec 03, 2024 - 03:53 AM EST / 2024.12.03 0853 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Dec 03 | 6.1 (-14.4) | -0.9 (-18.3) | 29.71 (1006) | E 36 | blowing snow | |
11 AM (16) Dec 03 | 6.1 (-14.4) | -0.9 (-18.3) | 29.74 (1007) | ESE 35 | blowing snow | ||
10 AM (15) Dec 03 | 6.1 (-14.4) | -0.9 (-18.3) | 29.76 (1007) | E 31 | |||
9 AM (14) Dec 03 | 5.0 (-15.0) | -0.9 (-18.3) | 29.77 (1008) | E 32 | haze | ||
8 AM (13) Dec 03 | 5.0 (-15.0) | -2.0 (-18.9) | 29.79 (1008) | E 32 | |||
7 AM (12) Dec 03 | 3.9 (-15.6) | -2.0 (-18.9) | 29.81 (1009) | ESE 28 | |||
6 AM (11) Dec 03 | 3.9 (-15.6) | -2.0 (-18.9) | 29.82 (1009) | E 26 | |||
5 AM (10) Dec 03 | 3.9 (-15.6) | -2.0 (-18.9) | 29.83 (1010) | E 28 | |||
4 AM (9) Dec 03 | 3.0 (-16.1) | -2.9 (-19.4) | 29.83 (1010) | ESE 25 | |||
3 AM (8) Dec 03 | 3.0 (-16.1) | -4.0 (-20.0) | 29.83 (1010) | ESE 24 | |||
2 AM (7) Dec 03 | 1.9 (-16.7) | -4.0 (-20.0) | 29.83 (1010) | ESE 22 | |||
1 AM (6) Dec 03 | 1.9 (-16.7) | -5.1 (-20.6) | 29.82 (1009) | ESE 22 | |||
Midnight (5) Dec 03 | 1.0 (-17.2) | -6.0 (-21.1) | 29.81 (1009) | E 25 | |||
11 PM (4) Dec 02 | 1.0 (-17.2) | -7.1 (-21.7) | 29.81 (1009) | ESE 21 | |||
10 PM (3) Dec 02 | 1.9 (-16.7) | -7.1 (-21.7) | 29.8 (1009) | ESE 23 | |||
9 PM (2) Dec 02 | 1.0 (-17.2) | -7.1 (-21.7) | 29.78 (1008) | E 21 | |||
8 PM (1) Dec 02 | 1.0 (-17.2) | -7.1 (-21.7) | 29.76 (1007) | E 18 | |||
7 PM (0) Dec 02 | 1.0 (-17.2) | -7.1 (-21.7) | 29.75 (1007) | ESE 24 | |||
6 PM (23) Dec 02 | 1.0 (-17.2) | -9.0 (-22.8) | 29.75 (1007) | E 21 | |||
5 PM (22) Dec 02 | 1.0 (-17.2) | -9.0 (-22.8) | 29.74 (1007) | ESE 22 | |||
4 PM (21) Dec 02 | 1.0 (-17.2) | -9.0 (-22.8) | 29.73 (1006) | ESE 22 | |||
3 PM (20) Dec 02 | -0.0 (-17.8) | -9.0 (-22.8) | 29.71 (1006) | ESE 20 | |||
2 PM (19) Dec 02 | -0.0 (-17.8) | -9.9 (-23.3) | 29.69 (1005) | ESE 17 | |||
Oldest | 1 PM (18) Dec 02 | -0.0 (-17.8) | -9.9 (-23.3) | 29.67 (1004) | E 24 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |