![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
(PABL) 65-58-56N 161-09-07W | |
|
|
Conditions at | |
Wind | Calm |
Visibility | 10 mile(s) |
Sky conditions | overcast |
Temperature | 34.0 F (1.1 C) |
Dew Point | 28.9 F (-1.7 C) |
Relative Humidity | 81% |
Pressure (altimeter) | 29.71 in. Hg (1006 hPa) |
Pressure tendency | 0.01 inches (0.4 hPa) lower than three hours ago |
ob | PABL 280856Z AUTO 00000KT 10SM OVC120 01/M02 A2971 RMK AO2 SLP063 T00111017 58004 FZRANO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
41.0 (5.0) | 36.0 (2.2) | In the 6 hours preceding Apr 28, 2025 - 01:56 AM EDT / 2025.04.28 0556 UTC |
41.0 (5.0) | 34.0 (1.1) | In the 24 hours preceding Apr 28, 2025 - 03:56 AM EDT / 2025.04.28 0756 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 5 AM (9) Apr 28 | 34.0 (1.1) | 28.9 (-1.7) | 29.71 (1006) | Calm | ||
4 AM (8) Apr 28 | 34.0 (1.1) | 30.0 (-1.1) | 29.72 (1006) | E 3 | |||
3 AM (7) Apr 28 | 34.0 (1.1) | 30.0 (-1.1) | 29.72 (1006) | Calm | |||
2 AM (6) Apr 28 | 36.0 (2.2) | 30.0 (-1.1) | 29.72 (1006) | Calm | |||
1 AM (5) Apr 28 | 37.0 (2.8) | 28.9 (-1.7) | 29.73 (1006) | NNW 3 | |||
Midnight (4) Apr 28 | 39.9 (4.4) | 28.0 (-2.2) | 29.74 (1007) | Calm | |||
11 PM (3) Apr 27 | 41.0 (5.0) | 28.0 (-2.2) | 29.74 (1007) | ESE 3 | |||
10 PM (2) Apr 27 | 39.9 (4.4) | 28.0 (-2.2) | 29.75 (1007) | Calm | |||
9 PM (1) Apr 27 | 41.0 (5.0) | 28.0 (-2.2) | 29.75 (1007) | ESE 9 | |||
8 PM (0) Apr 27 | 39.9 (4.4) | 27.0 (-2.8) | 29.76 (1007) | ESE 10 | |||
7 PM (23) Apr 27 | 39.0 (3.9) | 28.0 (-2.2) | 29.77 (1008) | ESE 8 | |||
6 PM (22) Apr 27 | 37.9 (3.3) | 28.0 (-2.2) | 29.78 (1008) | ESE 12 | |||
5 PM (21) Apr 27 | 37.9 (3.3) | 28.0 (-2.2) | 29.79 (1008) | SE 7 | |||
4 PM (20) Apr 27 | 37.0 (2.8) | 28.0 (-2.2) | 29.8 (1009) | SE 9 | |||
3 PM (19) Apr 27 | 36.0 (2.2) | 28.0 (-2.2) | 29.79 (1008) | SSE 10 | |||
2 PM (18) Apr 27 | 36.0 (2.2) | 27.0 (-2.8) | 29.8 (1009) | SSE 9 | |||
1 PM (17) Apr 27 | 36.0 (2.2) | 25.0 (-3.9) | 29.81 (1009) | Variable 3 | |||
Noon (16) Apr 27 | 37.9 (3.3) | 24.1 (-4.4) | 29.82 (1009) | E 14 | |||
11 AM (15) Apr 27 | 36.0 (2.2) | 25.0 (-3.9) | 29.83 (1010) | ESE 5 | |||
10 AM (14) Apr 27 | 35.1 (1.7) | 26.1 (-3.3) | 29.83 (1010) | WSW 6 | |||
9 AM (13) Apr 27 | 36.0 (2.2) | 27.0 (-2.8) | 29.84 (1010) | SSW 6 | |||
8 AM (12) Apr 27 | 36.0 (2.2) | 27.0 (-2.8) | 29.84 (1010) | Variable 3 | |||
7 AM (11) Apr 27 | 36.0 (2.2) | 27.0 (-2.8) | 29.85 (1010) | WSW 5 | |||
Oldest | 6 AM (10) Apr 27 | 35.1 (1.7) | 28.9 (-1.7) | 29.84 (1010) | S 7 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |