www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
( | |
|
|
Conditions at | |
Wind | from the NE (040 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 6.1 F (-14.4 C) |
Windchill | -13 F (-25 C) |
Dew Point | 1.0 F (-17.2 C) |
Relative Humidity | 79% |
Pressure (altimeter) | 29.6 in. Hg (1002 hPa) |
ob | PAHX 031702Z AUTO 04014G19KT 10SM CLR M14/M17 A2960 RMK AO2 SLP024 T11441172 FZRANO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
7.0 (-13.9) | 5.0 (-15.0) | In the 6 hours preceding Dec 03, 2024 - 07:02 AM EST / 2024.12.03 1202 UTC |
7.0 (-13.9) | 7.0 (-13.9) | In the 24 hours preceding Dec 03, 2024 - 03:02 AM EST / 2024.12.03 0802 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Dec 03 | 6.1 (-14.4) | 1.0 (-17.2) | 29.6 (1002) | NE 16 | ||
11 AM (16) Dec 03 | 6.1 (-14.4) | 1.0 (-17.2) | 29.62 (1003) | NE 17 | |||
10 AM (15) Dec 03 | 6.1 (-14.4) | 1.0 (-17.2) | 29.65 (1004) | NE 14 | |||
9 AM (14) Dec 03 | 6.1 (-14.4) | 1.0 (-17.2) | 29.66 (1004) | NNE 18 | |||
8 AM (13) Dec 03 | 6.1 (-14.4) | 1.0 (-17.2) | 29.67 (1004) | NE 13 | |||
7 AM (12) Dec 03 | 7.0 (-13.9) | 1.9 (-16.7) | 29.68 (1005) | NE 20 | |||
6 AM (11) Dec 03 | 7.0 (-13.9) | 1.0 (-17.2) | 29.69 (1005) | NE 17 | |||
5 AM (10) Dec 03 | 7.0 (-13.9) | 1.0 (-17.2) | 29.69 (1005) | NE 23 | |||
4 AM (9) Dec 03 | 7.0 (-13.9) | 1.0 (-17.2) | 29.7 (1005) | NE 20 | |||
3 AM (8) Dec 03 | 7.0 (-13.9) | 1.0 (-17.2) | 29.7 (1005) | NE 18 | |||
2 AM (7) Dec 03 | 6.1 (-14.4) | 1.0 (-17.2) | 29.7 (1005) | NE 17 | |||
1 AM (6) Dec 03 | 5.0 (-15.0) | -0.0 (-17.8) | 29.7 (1005) | NE 20 | |||
Midnight (5) Dec 03 | 3.9 (-15.6) | -0.9 (-18.3) | 29.7 (1005) | NE 22 | |||
11 PM (4) Dec 02 | 3.9 (-15.6) | -0.9 (-18.3) | 29.7 (1005) | NE 16 | |||
10 PM (3) Dec 02 | 3.0 (-16.1) | -2.0 (-18.9) | 29.71 (1006) | NNE 18 | |||
9 PM (2) Dec 02 | 1.9 (-16.7) | -2.9 (-19.4) | 29.72 (1006) | NE 14 | |||
8 PM (1) Dec 02 | 1.9 (-16.7) | -2.9 (-19.4) | 29.71 (1006) | NE 15 | |||
7 PM (0) Dec 02 | 3.0 (-16.1) | -2.9 (-19.4) | 29.71 (1006) | NE 18 | |||
6 PM (23) Dec 02 | 3.0 (-16.1) | -2.9 (-19.4) | 29.72 (1006) | NE 13 | |||
5 PM (22) Dec 02 | 1.9 (-16.7) | -2.9 (-19.4) | 29.72 (1006) | NE 17 | |||
4 PM (21) Dec 02 | -0.0 (-17.8) | -4.0 (-20.0) | 29.72 (1006) | NE 13 | |||
3 PM (20) Dec 02 | -2.0 (-18.9) | -6.0 (-21.1) | 29.7 (1005) | NE 13 | |||
2 PM (19) Dec 02 | -2.0 (-18.9) | -6.0 (-21.1) | 29.68 (1005) | NNE 13 | |||
Oldest | 1 PM (18) Dec 02 | -2.0 (-18.9) | -6.0 (-21.1) | 29.67 (1004) | NNE 14 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |