www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
( | |
|
|
Conditions at | |
Wind | Calm |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 46.9 F (8.3 C) |
Dew Point | 39.0 F (3.9 C) |
Relative Humidity | 73% |
Pressure (altimeter) | 29.74 in. Hg (1007 hPa) |
ob | PAKH 201656Z AUTO 00000KT 10SM CLR 08/04 A2974 RMK AO2 SLP071 T00830039 PNO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
48.9 (9.4) | 44.1 (6.7) | In the 6 hours preceding Sep 20, 2024 - 07:56 AM EDT / 2024.09.20 1156 UTC |
54.0 (12.2) | 46.0 (7.8) | In the 24 hours preceding Sep 20, 2024 - 03:56 AM EDT / 2024.09.20 0756 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 1 PM (17) Sep 20 | 46.9 (8.3) | 39.0 (3.9) | 29.74 (1007) | Calm | ||
Noon (16) Sep 20 | 46.0 (7.8) | 39.0 (3.9) | 29.73 (1006) | Calm | |||
11 AM (15) Sep 20 | 46.9 (8.3) | 39.0 (3.9) | 29.73 (1006) | Variable 3 | |||
10 AM (14) Sep 20 | 46.0 (7.8) | 39.0 (3.9) | 29.74 (1007) | N 7 | |||
9 AM (13) Sep 20 | 46.0 (7.8) | 42.1 (5.6) | 29.74 (1007) | NNE 7 | |||
8 AM (12) Sep 20 | 45.0 (7.2) | 43.0 (6.1) | 29.75 (1007) | NNE 8 | |||
7 AM (11) Sep 20 | 45.0 (7.2) | 42.1 (5.6) | 29.76 (1007) | NNE 6 | |||
6 AM (10) Sep 20 | 46.0 (7.8) | 43.0 (6.1) | 29.76 (1007) | N 6 | |||
5 AM (9) Sep 20 | 45.0 (7.2) | 42.1 (5.6) | 29.77 (1008) | NE 9 | |||
4 AM (8) Sep 20 | 46.9 (8.3) | 41.0 (5.0) | 29.79 (1008) | NNE 6 | |||
3 AM (7) Sep 20 | 46.9 (8.3) | 43.0 (6.1) | 29.79 (1008) | ENE 5 | |||
2 AM (6) Sep 20 | 48.0 (8.9) | 43.0 (6.1) | 29.8 (1009) | NE 5 | |||
1 AM (5) Sep 20 | 50.0 (10.0) | 43.0 (6.1) | 29.8 (1009) | NE 7 | |||
Midnight (4) Sep 20 | 48.9 (9.4) | 44.1 (6.7) | 29.81 (1009) | NE 5 | |||
11 PM (3) Sep 19 | 51.1 (10.6) | 44.1 (6.7) | 29.81 (1009) | E 3 | |||
10 PM (2) Sep 19 | 53.1 (11.7) | 42.1 (5.6) | 29.85 (1010) | Calm | |||
9 PM (1) Sep 19 | 52.0 (11.1) | 43.0 (6.1) | 29.86 (1011) | WSW 6 | |||
8 PM (0) Sep 19 | 53.1 (11.7) | 43.0 (6.1) | 29.88 (1011) | SSW 6 | |||
7 PM (23) Sep 19 | 53.1 (11.7) | 41.0 (5.0) | 29.92 (1013) | WSW 8 | |||
6 PM (22) Sep 19 | 53.1 (11.7) | 42.1 (5.6) | 29.92 (1013) | WSW 12 | |||
5 PM (21) Sep 19 | 53.1 (11.7) | 41.0 (5.0) | 29.94 (1013) | Variable 6 | |||
4 PM (20) Sep 19 | 52.0 (11.1) | 39.9 (4.4) | 29.96 (1014) | W 7 | |||
3 PM (19) Sep 19 | 51.1 (10.6) | 41.0 (5.0) | 29.98 (1015) | Variable 6 | |||
Oldest | 2 PM (18) Sep 19 | 48.9 (9.4) | 41.0 (5.0) | 29.99 (1015) | Variable 5 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |