www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
( | |
|
|
Conditions at | |
Wind | from the S (180 degrees) at 12 MPH (10 KT) |
Visibility | 10 mile(s) |
Sky conditions | mostly cloudy |
Temperature | 51 F (11 C) |
Dew Point | 48 F (9 C) |
Relative Humidity | 87% |
Pressure (altimeter) | 29.83 in. Hg (1010 hPa) |
ob | PAOO 092332Z AUTO 18010KT 10SM FEW011 SCT017 BKN043 11/09 A2983 RMK AO2 TSNO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
44.1 (6.7) | 42.1 (5.6) | In the 6 hours preceding Sep 09, 2024 - 01:56 PM EDT / 2024.09.09 1756 UTC |
46.9 (8.3) | 45.0 (7.2) | In the 24 hours preceding Sep 09, 2024 - 04:56 AM EDT / 2024.09.09 0856 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
A trace | In the 6 hours preceding Sep 09, 2024 - 01:56 PM EDT / 2024.09.09 1756 UTC |
0.22 inches | In the 24 hours preceding Sep 08, 2024 - 07:56 AM EDT / 2024.09.08 1156 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 7 PM (23) Sep 09 | 51 (11) | 48 (9) | 29.83 (1010) | S 12 | ||
6 PM (22) Sep 09 | 48 (9) | 48 (9) | 29.83 (1010) | S 15 | mist | ||
5 PM (21) Sep 09 | 48 (9) | 48 (9) | 29.83 (1010) | S 18 | |||
4 PM (20) Sep 09 | 48.9 (9.4) | 48.0 (8.9) | 29.84 (1010) | S 14 | |||
3 PM (19) Sep 09 | 46.9 (8.3) | 46.9 (8.3) | 29.85 (1010) | S 10 | |||
2 PM (18) Sep 09 | 43.0 (6.1) | 42.1 (5.6) | 29.85 (1010) | N 5 | |||
1 PM (17) Sep 09 | 43.0 (6.1) | 42.1 (5.6) | 29.85 (1010) | Calm | light rain | ||
Noon (16) Sep 09 | 42 (6) | 41 (5) | 29.84 (1010) | Calm | |||
11 AM (15) Sep 09 | 42 (6) | 41 (5) | 29.84 (1010) | SW 5 | |||
10 AM (14) Sep 09 | 44 (7) | 42 (6) | 29.84 (1010) | S 9 | |||
9 AM (13) Sep 09 | 44.1 (6.7) | 43.0 (6.1) | 29.85 (1010) | S 13 | |||
8 AM (12) Sep 09 | 44.1 (6.7) | 43.0 (6.1) | 29.85 (1010) | SSE 7 | |||
7 AM (11) Sep 09 | 45.0 (7.2) | 44.1 (6.7) | 29.85 (1010) | S 10 | |||
6 AM (10) Sep 09 | 44 (7) | 44 (7) | 29.84 (1010) | S 6 | |||
5 AM (9) Sep 09 | 45.0 (7.2) | 44.1 (6.7) | 29.85 (1010) | S 8 | |||
4 AM (8) Sep 09 | 46.0 (7.8) | 44.1 (6.7) | 29.85 (1010) | SSW 10 | |||
3 AM (7) Sep 09 | 46.0 (7.8) | 44.1 (6.7) | 29.85 (1010) | SSE 7 | |||
2 AM (6) Sep 09 | 46 (8) | 44 (7) | 29.85 (1010) | SSW 8 | |||
1 AM (5) Sep 09 | 46 (8) | 44 (7) | 29.85 (1010) | S 8 | |||
Midnight (4) Sep 09 | 46.9 (8.3) | 44.1 (6.7) | 29.83 (1010) | S 6 | |||
11 PM (3) Sep 08 | 46.0 (7.8) | 45.0 (7.2) | 29.83 (1010) | S 8 | |||
10 PM (2) Sep 08 | 46.0 (7.8) | 45.0 (7.2) | 29.83 (1010) | SSE 9 | |||
9 PM (1) Sep 08 | 46.9 (8.3) | 44.1 (6.7) | 29.83 (1010) | SSE 10 | |||
Oldest | 8 PM (0) Sep 08 | 46.0 (7.8) | 44.1 (6.7) | 29.84 (1010) | S 7 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |