www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
(PAWD) 60-07N 149-27W 18M | |
|
|
Conditions at | |
Wind | from the NNE (020 degrees) at 22 MPH (19 KT) gusting to 41 MPH (36 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 30.0 F (-1.1 C) |
Windchill | 17 F (-8 C) |
Dew Point | 8.1 F (-13.3 C) |
Relative Humidity | 38% |
Pressure (altimeter) | 30.18 in. Hg (1022 hPa) |
ob | PAWD 211053Z AUTO 02019G36KT 10SM CLR M01/M13 A3018 RMK AO2 PK WND 36041/1032 SLP221 T10111133 TSNO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
32.0 (0.0) | 25.0 (-3.9) | In the 6 hours preceding Nov 21, 2024 - 12:53 AM EST / 2024.11.21 0553 UTC |
32.0 (0.0) | 16.0 (-8.9) | In the 24 hours preceding Nov 21, 2024 - 03:53 AM EST / 2024.11.21 0853 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 6 AM (11) Nov 21 | 30.0 (-1.1) | 8.1 (-13.3) | 30.18 (1022) | NNE 22 | ||
5 AM (10) Nov 21 | 30.0 (-1.1) | 7.0 (-13.9) | 30.19 (1022) | NNE 24 | |||
4 AM (9) Nov 21 | 28.0 (-2.2) | 7.0 (-13.9) | 30.2 (1022) | NNE 18 | |||
3 AM (8) Nov 21 | 28.0 (-2.2) | 3.9 (-15.6) | 30.21 (1023) | NNE 26 | |||
2 AM (7) Nov 21 | 27.0 (-2.8) | 3.9 (-15.6) | 30.18 (1022) | N 25 | |||
1 AM (6) Nov 21 | 27.0 (-2.8) | 5.0 (-15.0) | 30.18 (1022) | NNE 24 | |||
Midnight (5) Nov 21 | 26.1 (-3.3) | 5.0 (-15.0) | 30.2 (1022) | NNE 22 | |||
11 PM (4) Nov 20 | 27.0 (-2.8) | 3.9 (-15.6) | 30.2 (1022) | NNE 26 | |||
10 PM (3) Nov 20 | 30.9 (-0.6) | 3.0 (-16.1) | 30.19 (1022) | N 35 | |||
9 PM (2) Nov 20 | 27.0 (-2.8) | 5.0 (-15.0) | 30.19 (1022) | NNE 25 | |||
8 PM (1) Nov 20 | 27.0 (-2.8) | 1.0 (-17.2) | 30.21 (1023) | N 21 | |||
7 PM (0) Nov 20 | 27.0 (-2.8) | 1.9 (-16.7) | 30.21 (1023) | N 23 | |||
6 PM (23) Nov 20 | 26.1 (-3.3) | 3.0 (-16.1) | 30.21 (1023) | N 24 | |||
5 PM (22) Nov 20 | 26.1 (-3.3) | -0.0 (-17.8) | 30.24 (1024) | N 21 | |||
4 PM (21) Nov 20 | 24.1 (-4.4) | -0.0 (-17.8) | 30.25 (1024) | NNE 21 | |||
3 PM (20) Nov 20 | 23.0 (-5.0) | -0.9 (-18.3) | 30.24 (1024) | N 25 | |||
2 PM (19) Nov 20 | 23.0 (-5.0) | -2.0 (-18.9) | 30.25 (1024) | NNE 22 | |||
1 PM (18) Nov 20 | 23.0 (-5.0) | -2.9 (-19.4) | 30.23 (1023) | NNE 24 | |||
Noon (17) Nov 20 | 21.0 (-6.1) | -2.0 (-18.9) | 30.26 (1024) | ||||
11 AM (16) Nov 20 | 21.9 (-5.6) | -2.9 (-19.4) | 30.28 (1025) | ||||
10 AM (15) Nov 20 | 19.9 (-6.7) | -2.0 (-18.9) | 30.28 (1025) | ||||
9 AM (14) Nov 20 | 21.0 (-6.1) | -0.9 (-18.3) | 30.28 (1025) | ||||
8 AM (13) Nov 20 | 19.0 (-7.2) | -0.0 (-17.8) | 30.29 (1025) | ||||
Oldest | 7 AM (12) Nov 20 | 18.0 (-7.8) | -0.0 (-17.8) | 30.3 (1026) | |||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |