![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Site Map | News | Organization | ![]() |
Current Weather Conditions:
|
|
(RJNG) 35-23N 136-52E 42M | |
|
|
Conditions at | |
Wind | Variable at 2 MPH (2 KT) |
Visibility | 4 mile(s) |
Sky conditions | mostly cloudy |
Weather | Light rain showers Cumulonimbus clouds observed |
Temperature | 64 F (18 C) |
Dew Point | 64 F (18 C) |
Relative Humidity | 100% |
Pressure (altimeter) | 29.94 in. Hg (1014 hPa) |
ob | RJNG 291237Z VRB02KT 7000 -SHRA FEW005 SCT012 BKN020 FEW030CB 18/18 Q1014 RMK 1ST005 3CU012 5CU020 2CB030 A2995 VIS NW-N 5KM BR CB 15KM NW-NE MOV NW |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 8 AM (12) May 29 | 64 (18) | 64 (18) | 29.94 (1014) | Variable 2 | light rain showers | |
7 AM (11) May 29 | 66 (19) | 64 (18) | 29.94 (1014) | Variable 2 | rain showers; mist | ||
6 AM (10) May 29 | 69 (21) | 60 (16) | 29.91 (1013) | W 3 | light rain showers | ||
5 AM (9) | No Data | ||||||
4 AM (8) | No Data | ||||||
3 AM (7) | No Data | ||||||
2 AM (6) | No Data | ||||||
1 AM (5) | No Data | ||||||
Midnight (4) | No Data | ||||||
11 PM (3) | No Data | ||||||
10 PM (2) | No Data | ||||||
9 PM (1) | No Data | ||||||
8 PM (0) | No Data | ||||||
7 PM (23) | No Data | ||||||
6 PM (22) | No Data | ||||||
5 PM (21) | No Data | ||||||
4 PM (20) | No Data | ||||||
3 PM (19) | No Data | ||||||
2 PM (18) | No Data | ||||||
1 PM (17) | No Data | ||||||
Noon (16) | No Data | ||||||
11 AM (15) | No Data | ||||||
10 AM (14) May 28 | 66 (19) | 62 (17) | 30.06 (1018) | Variable 1 | |||
Oldest | 9 AM (13) | No Data | |||||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |